Voltage | AC380V |
Suspension | 2:1 |
Break Voltage | DC110V |
Prot.Class | IP41 |
Ins.Class | F |
Poles | 20 |
Working Rating | S5 40% |
Capacity | 1350~1600kg |
Speed | 1.0~2.5m/s |
Technical parameters
Type | Load kg | Lift speed m/s | Power kW | Current A | Frequency Hz | Rated Speed rpm | Torque N.m | Sheave Dim. mm | Shaft Load kg | Weightkg | Suspension |
WYTS1350-1.0K | 1350 | 1.0 | 9.3 | 24 | 15.9 | 95 | 934 | ∅400 | 4500 | 450 | 2:1 |
WYTS1350-1.5K | 1.5 | 14 | 32 | 23.9 | 142.5 | ||||||
WYTS1350-1.6K | 1.6 | 14.9 | 34 | 25.5 | 153 | ||||||
WYTS1350-1.75K | 1.75 | 16.3 | 35 | 27.8 | 167 | ||||||
WYTS1350-2.0K | 2.0 | 18.7 | 47.5 | 31.8 | 191 | ||||||
WYTS1350-2.5K | 2.5 | 23.4 | 53 | 39.8 | 239 | ||||||
WYTS1600-1.0K | 1600 | 1.0 | 10.8 | 25 | 15.9 | 95 | 1086 | 500 | |||
WYTS1600-1.5K | 1.5 | 16.3 | 35.6 | 23.9 | 142.5 | ||||||
WYTS1600-1.6K | 1.6 | 17.4 | 38 | 25.5 | 153 | ||||||
WYTS1600-1.75K | 1.75 | 19 | 40 | 27.8 | 167 | ||||||
WYTS1600-2.0K | 2.0 | 21.7 | 50 | 31.8 | 191 | ||||||
WYTS1600-2.5K | 2.5 | 27.2 | 62.5 | 39.8 | 239 |
Rope groove configuration:8-φ10×16;