Voltage | AC380V |
Suspension | 2:1 |
Break Voltage | DC110V |
Prot.Class | IP41 |
Ins.Class | F |
Poles | 20 |
Working Rating | S5 40% |
Capacity | 1350~2000kg |
Speed | 1.0~2.5m/s |
Technical parameters
Type | Load kg | Lift speed m/s | Power kW | Current A | Frequency Hz | Rated Speed rpm | Torque N.m | Sheave Dim. mm | Shaft Load kg | Weightkg | Suspension |
WYTS1350-1.0F | 1350 | 1.0 | 9.0 | 21 | 13.3 | 79.5 | 1078 | ∅480 | 6000 | 620 | 2:1 |
WYTS1350-1.6F | 1.6 | 14.3 | 32.4 | 21.2 | 127 | ||||||
WYTS1350-1.75F | 1.75 | 15.7 | 35.5 | 23.2 | 139 | ||||||
WYTS1350-2.0F | 2.0 | 17.9 | 40 | 26.5 | 159 | ||||||
WYTS1350-2.5F | 2.5 | 22.5 | 50 | 33.2 | 199 | ||||||
WYTS1350-1.0F | 1350 | 1.0 | 9.0 | 24 | 11.6 | 69.4 | 1236 | ∅550 | 650 | ||
WYTS1350-1.6F | 1.6 | 14.4 | 37.1 | 18.5 | 111 | ||||||
WYTS1350-1.75F | 1.75 | 15.7 | 40 | 20.3 | 121.5 | ||||||
WYTS1350-2.0F | 2.0 | 18.0 | 45.8 | 23.2 | 139 | ||||||
WYTS1350-2.5F | 2.5 | 22.4 | 57.3 | 28.9 | 173.5 | ||||||
WYTS1600-1.0F | 1600 | 1.0 | 10.6 | 25 | 13.3 | 79.5 | 1277 | ∅480 | 650 | ||
WYTS1600-1.6F | 1.6 | 17.0 | 38.4 | 21.2 | 127 | ||||||
WYTS1600-1.75F | 1.75 | 18.6 | 42 | 23.2 | 139 | ||||||
WYTS1600-2.0F | 2.0 | 21.3 | 47 | 26.5 | 159 | ||||||
WYTS1600-2.5F | 2.5 | 26.6 | 58.8 | 33.2 | 199 | ||||||
WYTS1600-1.0F | 1600 | 1.0 | 10.6 | 28.5 | 11.6 | 69.4 | 1463 | ∅550 | 670 | ||
WYTS1600-1.6F | 1.6 | 17.0 | 44 | 18.5 | 111 | ||||||
WYTS1600-1.75F | 1.75 | 18.6 | 54 | 20.3 | 121.5 | ||||||
WYTS1600-2.0F | 2.0 | 21.3 | 57 | 23.2 | 139 | ||||||
WYTS1600-2.5F | 2.5 | 26.6 | 67.5 | 28.9 | 173.5 | ||||||
WYTS2000-1.0F | 2000 | 1.0 | 13.3 | 28.5 | 13.3 | 79.5 | 1596 | ∅480 | 670 | ||
WYTS2000-1.6F | 1.6 | 21.2 | 45.6 | 21.2 | 127 | ||||||
WYTS2000-1.75F | 1.75 | 23.2 | 50 | 23.2 | 139 | ||||||
WYTS2000-2.0F | 2.0 | 26.6 | 57 | 26.5 | 159 | ||||||
WYTS2000-2.5F | 2.5 | 33.2 | 71.5 | 33.2 | 199 | ||||||
WYTS2000-1.0F | 2000 | 1.0 | 13.3 | 28.5 | 11.6 | 69.4 | 1828 | ∅550 | 700 | ||
WYTS2000-1.6F | 1.6 | 21.2 | 45.6 | 18.5 | 111 | ||||||
WYTS2000-1.75F | 1.75 | 23.2 | 50 | 20.3 | 121.5 | ||||||
WYTS2000-2.0F | 2.0 | 26.6 | 57 | 23.2 | 139 | ||||||
WYTS2000-2.5F | 2.5 | 33.2 | 71.5 | 28.9 | 173.5 |
Rope groove configuration:6-φ10×16;7-φ10×16;8-φ10×16;