Voltage | AC380V |
Suspension | 2:1 |
Break Voltage | DC205V |
Prot.Class | IP41 |
Ins.Class | F |
Poles | 20 |
Working Rating | S5 40% |
Capacity | 450~1000kg |
Speed | 1.0~2.0m/s |
Technical parameters
Type | Load kg |
Lift speed m/s |
Power kW |
Current A |
Frequency Hz |
Rated Speed rpm |
Torque N.m |
Sheave Dim. mm |
Shaft Load kg |
Weightkg | Installation dimension(mm) | |
L1 | L2 | |||||||||||
GEN450-1.0 | 450 | 1.0 | 2.9 | 6 | 19.9 | 119 | 230 | ∅320 | 3000 | 220 | 138.5 | 490 |
GEN450-1.5 | 1.5 | 4.3 | 9 | 29.8 | 179 | |||||||
GEN450-1.6 | 1.6 | 4.6 | 9 | 31.8 | 191 | |||||||
GEN450-1.75 | 1.75 | 5 | 10.5 | 34.8 | 209 | |||||||
GEN630-1.0 | 630 | 1.0 | 4 | 8 | 19.9 | 119 | 320 | 260 | 168.5 | 520 | ||
GEN630-1.5 | 1.5 | 6 | 13.6 | 29.8 | 179 | |||||||
GEN630-1.6 | 1.6 | 6.4 | 13.6 | 31.8 | 191 | |||||||
GEN630-1.75 | 1.75 | 7 | 14.5 | 34.8 | 209 | |||||||
GEN630-2.0 | 2.0 | 8 | 17 | 39.8 | 239 | |||||||
GEN800-1.0 | 800 | 1.0 | 5.1 | 10.5 | 19.9 | 119 | 410 | 305 | 198.5 | 550 | ||
GEN800-1.5 | 1.5 | 7.6 | 17 | 29.8 | 179 | |||||||
GEN800-1.6 | 1.6 | 8.2 | 17 | 31.8 | 191 | |||||||
GEN800-1.75 | 1.75 | 8.9 | 18.5 | 34.8 | 209 | |||||||
GEN800-2.0 | 2.0 | 10.2 | 22.2 | 39.8 | 239 | |||||||
GEN1000-1.0 | 1000 | 1.0 | 6.4 | 13 | 19.9 | 119 | 510 | 325 | 228.5 | 580 | ||
GEN1000-1.5 | 1.5 | 9.6 | 22.5 | 29.8 | 179 | |||||||
GEN1000-1.6 | 1.6 | 10.2 | 22.5 | 31.8 | 191 | |||||||
GEN1000-1.75 | 1.75 | 11.2 | 24.5 | 34.8 | 209 | |||||||
GEN1000-2.0 | 2.0 | 12.7 | 27.5 | 39.8 | 239 |
Optional for rope groove: 4-φ8×15;5-φ8×15;6-φ8×15;7-φ8×15;